Debt Consolidation Letter for website 9 19 2024
We can also quote you:
-
- Gap
- Credit Life
- Credit Disability
- Mechanical Repair Coverage
Undergrad Student Loan!
Student Loan Refinance!
Apply – VEHICLE, LINE of CREDIT, or RECREATIONAL
Apply – MORTGAGE LENDING
Apply – PLATINUM MASTERCARD CREDIT CARD!
CREDIT LIFE/DISABILITY APPLICATION FOR PLATINUM CREDIT CARD
PLATINUM CREDIT CARD INITIAL DISCLOSURE
APR refers to the annual percentage rate or the dividend rate.
APR refers to the annual percentage rate or the dividend rate.
APY refers to the annual percentage yield.
Loan and Certificate Rates
Loan Type | Rates as low as | Terms & Information |
---|---|---|
New Vehicle Loans » | 5.25% | Awesome rates on new and used! Refinance today! |
New Auto or Truck 72 months » | 5.75% | Go 72 months to have a more affordable monthly payment |
New Vehicle 73-84 Months » | 6.5% | Go up to 84 months - for lower monthly payment |
Used Vehicle up to 60 months » | 5.25% | Purchase or bring your vehicle loan to Texhillco! |
Used Auto/Truck 72 Months » | 5.75% | For higher priced used vehicles, spread those payments out! |
Used Vehicle 73-84 Months » | 6.5% | For higher priced used vehicles, spread those payments out! |
New Recreational Veh to 84 mos | 7% | Get that recreational vehicle you always dreamed of! |
New Recreational 85+ Months » | 7.99% | Get that recreational vehicle you always dreamed of! |
Used Recreational Vehicle » | 7% | Find that used dream recreational vehicle! Call us! |
Used Recreational 85+ months » | 7.99% | Find that used dream recreational vehicle! Call us! |
Line of Credit » | 9.5% | Advance on your LOC online! |
NEW HIRE » | 14% | SCHOOL DISTRICT NEW HIRE - 10 MONTH LOAN |
Personal Loan Consolidation » | 12% | No money at the end of the month? Ask about PLCD! |
Master Card Credit Card » | 12.49% | Apply for a Credit Card with the CU today |
Personal Loan up to $45K » | 9.25% |
*Annual Percentage Rate
**Annual Percentage Yield – Fees may affect APY
Certificate Term | APY | Minimum Deposit |
---|---|---|
6 MONTH | 4.07% | $1000 |
12 MONTH | 3.82% | $1000 |
12 MONTH | 3.82% | $40000 |
12 MONTH | 3.82% | $75000 |
2 YR | 3.56% | $1000 |
2 YR | 3.56% | $40000 |
2 YR | 3.56% | $75000 |
3 YR | 3.04% | $1000 |
3 YR | 3.04% | $40000 |
3 YR | 3.04% | $75000 |
5 YR | 2.53% | $1000 |
5 YR | 2.53% | $40000 |
5 YR | 2.53% | $75000 |
Certificate rates are subject to change daily. The minimum certificate purchase is $1000.00. Dividends on all certificates are compounded within the certificate each month unless you request it be deposited into your account. Early withdrawal penalty for certificates: Six months – 30 days interest; One year – 90 days interest; (currently these are the only two Certificates we are offering); Two year 180 days interest; Three year – 270 days interest; Five year – 365 days interest. Notice: Dividends are based on the credit union’s earnings at the end of a dividend period and cannot be guaranteed.
Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
CHECKING | 0% | $0 | |
SHARE | 0.25% | $10 | $10 |
SPECIAL SAVINGS | 0.25% | $0 |
Members should call the credit union to verify rates.